APPLE IPAD MINI 4 是苹果公司(Apple Inc)于2015年9月9日上午10点(北京时间2015年9月10日凌晨1点),在美国加利福尼亚州库伯提诺市弗林特剧院召开新品发布会,发布的平板电脑产品.
描述
平板电脑 2 GB RAM、128 GB 最大存储空间、A8 / Typhoon 芯片组、5124 mAh 电池、8 MP 主摄像头、1 MP 前置摄像头、屏幕 IPS LED 7.9″ 2048×1536、iOS、3.5 毫米插孔/Apple Lightning 连接器, 于 2015 年 9 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini 4 |
Release Year | 2015 |
Release Month | 9 |
Price Band | 700.00 – 799.99$ |
Device RAM | 2 GB |
Battery Capacity | 5124 mAh |
Has Removable Battery | true |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, SMS, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 8.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Smile Detection, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A8 |
SoC Model | APL1011 |
CPU Designer | Apple |
CPU | Typhoon |
CPU Cores | 2 |
CPU Maximum Frequency | 1.5 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 6450 MP4 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Pressure |
声明:本站仅提供存储服务。部分图文来源于网络,版权归原作者所有,不代表本立场或观点。如有侵权,请联系删除。
作者:5852550@qq.com,本文链接:https://www.vibaike.net/article/161463.html