A1709 此型号是ipad pro第二代,iPadPro是苹果公司于2015年9月11号凌晨的苹果发布会上正式发布.
描述
平板电脑 512 GB 最大存储空间,A10X Fusion / Hurricane + Zephyr 芯片组,12 MP 主摄像头,7 MP 前置摄像头,屏幕 LED 10.5″ 2224×1668,重量 477 g,iOS,3.5 mm Jack / Apple Lightning 连接器,2017 年 6 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Pro 10.5 (Wi-Fi + Cellular) |
Release Year | 2017 |
Release Month | 6 |
Price Band | 1000.00 – 1099.99$ |
Popularity | 316719 |
Has Removable Battery | true |
Weight With Battery | 477 grams |
Max Internal Storage | 512 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, LTE-A, SMS, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | LED |
Screen Inches Diagonal | 10.5 inch |
Screen Pixels Width | 2224 pixels |
Screen Pixels Height | 1668 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 12.0 megapixels |
Front Camera Mega Pixels | 7.0 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Stabiliser |
SoC Designer | Apple |
SoC | A10X Fusion |
SoC Model | APL1071 |
CPU Designer | Apple |
CPU | Hurricane + Zephyr |
CPU Cores | 6 |
CPU Maximum Frequency | 2.38 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR GT7600 Plus |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 53 inch |
Screen Inches Width | 8.4 inch |
Screen Inches Height | 6.3 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Back-Illuminated (ISO), Digital Compass, Fingerprint, Pressure |
声明:本站仅提供存储服务。部分图文来源于网络,版权归原作者所有,不代表本立场或观点。如有侵权,请联系删除。
作者:5852550@qq.com,本文链接:https://www.vibaike.net/article/160423.html