A1980机型是iPad Pro,配备11英寸屏幕,分辨率为2388 * 1668 398万屏幕颜色,264ppi液晶视网膜屏,新款iPad Pro有11英寸和12.9英寸两种版本。
描述
平板电脑 6 GB RAM,1024 GB 最大存储空间,A12X Bionic / Vortex+Tempest 芯片组,12 MP 主摄像头,7 MP 前置摄像头,屏幕 IPS LED 11.0″ 2388×1668,重量 468 g, iOS,USB Type-C,2018 年 11 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Pro 11.0 (Wi-Fi) |
Release Year | 2018 |
Release Month | 11 |
Price Band | 1600.00 – 1699.99$ |
Popularity | 123809 |
Device RAM | 6 GB |
Has Removable Battery | true |
Weight With Battery | 468 grams |
Max Internal Storage | 1024 GB |
Supported I/O | USB Type-C |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 11.0 inch |
Screen Pixels Width | 2388 pixels |
Screen Pixels Height | 1668 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 12.0 megapixels |
Front Camera Mega Pixels | 7.0 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A12X Bionic |
SoC Model | APL1083 |
CPU Designer | Apple |
CPU | Vortex+Tempest |
CPU Cores | 8 |
CPU Maximum Frequency | 2.49 GHz |
GPU Designer | Apple |
GPU | Apple Designed |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 57 inch |
Screen Inches Width | 9.02 inch |
Screen Inches Height | 6.3 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 5.0 |
Satellite Navigation Types | A-GPS, GLONASS, GPS, Galileo |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope, Pressure |
声明:本站仅提供存储服务。部分图文来源于网络,版权归原作者所有,不代表本立场或观点。如有侵权,请联系删除。
作者:5852550@qq.com,本文链接:https://www.vibaike.net/article/158419.html